We’ve researched and compiled an exhaustive list of the best ICO listing sites for your token sale. We look at cost, ease of use, social rankings, and Alexa rankings to evaluate each site and help you determine whether it’s a fit for listing your project.
Site Name | Description | Listing type | Self-serve vs. Request for Listing | Social Following | Alexa Traffic Rank | Score |
---|---|---|---|---|---|---|
CoinGecko | Collecting all data required for qualitatively and quantitatively ranking altcoin potential | Free | Self-serve | Facebook: 6,515 Twitter: 13,900 | 4,008 | 4 |
Cointelegraph | Latest news, prices, breakthroughs, and analysis on the digital currency community | Free | Self Service | Facebook: 729,000 Twitter: 406,000 | 6,027 | 4 |
CryptoCompare | Live prices, charting, and market analysis from 65 top global crypto exchanges | Free | Self-serve | Facebook: 15, 062 Twitter: 21,000 | 4,251 | 4 |
ICO Bench | An ICO rating platform used by investors and other financial experts | Free Paid 0.1 BTC | Self-serve | LinkedIn: 1,148 Facebook: 12,242 Twitter: 10,400 | 15,151 | 4 |
Icobench | An ICO rating platform supported by financial experts and investors | Free (regular) Paid 0.1 BTC (premium) | Self Serve | LinkedIn: 1,264 Facebook: 12,000 Twitter: 10,700 | 15,429 | 4 |
NewsBTC | Helping investors find out what’s happening in ICOs, including hot and trending ICOs | Free | Self Serve | Facebook: 20,512 Twitter: 39,800 | 20,603 | 4 |
Worldcoinindex | Listing of over 1,500 cryptocurrencies and connected to over 100 cryptocurrency exchanges | Free | Self Serve | Facebook: 6,238 Twitter: 9,180 | 10,800 | 4 |
ICO Drops | Independent database of ICOs and token sales, unaffiliated with any ICO project or company | Free | Request for listing | Twitter: 54,900 | 14,134 | 3.5 |
Icobuffer | Platform offering ICO services like smart contracts, tech support, legal support, and creative support | Free | Self Serve | Facebook: 15,476 Twitter: 369 | 718,000 | 3.5 |
ICOholder | Platform established to give users reliable information on the best ICO projects | Paid: 1.5 ETH | Self Serve | Facebook: 11,442 Twitter: 1,571 | 91,901 | 3.5 |
ICORating | Specializing in evaluating companies planning ICOs and crowdsales through objective analysis | Free | Request for listing | Twitter: 34,000 | 79,511 | 3.5 |
Bitcoinchaser | List of upcoming ICOs and token sales, updated daily with dates, links, key information | Paid starting at €99 | Self Serve | Twitter: 2,166 Facebook: 8,388 | 454,388 | 3 |
Coincentral | Showcasing new developments with cryptocurrencies and blockchain technology | Unknown | Request for listing | Twitter: 8,448 | 55,205 | 3 |
Coinfunda | ICO listing and rating directory, including upcoming, active, and ended ICOs | Free | Self Serve | Facebook: 2,115 Twitter: 2,801 | 1,184,000 | 3 |
Coinhills | Offers user-friendly access with prices of bitcoin and all other major cryptocurrencies | Free | Request for listing | Facebook: 1,053 Twitter: 5,201 | 57,139 | 3 |
Crushcrypto | High-quality, objective fundamental analysis in cryptocurrency investing | Free | Request for listing | Twitter: 10,800 | 139,472 | 3 |
CryptoCoinCharts | Bitcoin, Ethereum, and other altcoin market listings | Free | Request for listing | Twitter: 3,604 | 122,755 | 3 |
ICO Watch List | ICO opportunities, updated daily for staying on top of cryptocurrency and blockchain tech offerings | Free | Request for listing | Facebook: 2,598 Twitter: 2,291 | 144,088 | 3 |
ICOCalendar.Today | Part of the ICOBay Group, offering digital marketing solutions for startups to medium businesses | Paid: Starting at $99 | Request for listing | Facebook: 9,300 | 22,800 | 3 |
Smith + Crown | Listing of cryptofinancial research, analysis, and data for digital currencies including Bitcoin | Free | Request for listing | Twitter: 12,500 | 251,507 | 3 |
Bitsify | Curated, maintained platform for ICOs and ICO services | Paid: $150 | Request for listing | Twitter: 1,870 | 214,640 | 2.5 |
Bl4nkcode | ICO listings, PR publishing services, resources for learning about blockchain and cryptocurrencies | Paid: $100 | Self Serve | Facebook: 125 Twitter: 4,780 | 1,272,567 | 2.5 |
Coinist 50 | Cryptocurrency index of the 40 most popular tokens (not currencies) based on market cap | Paid: Starting at $499 | Self Serve | Twitter: 627 | 298,942 | 2.5 |
Coinrating | ICO database including upcoming, ongoing, and past ICOs as well as industry information | Free | Self Serve | Twitter: 290 | 2,776,000 | 2.5 |
Coinstaker | Curated ICO list of high-quality fundraising projects | Unknown | Request for listing | Facebook: 2,256 Twitter: 3,926 | 179,049 | 2.5 |
CryptoCanucks | Canadian news and media outlet for cryptocurrency and blockchain news | Paid: $299 | Self Serve | LinkedIn: 78 Facebook: 309 Twitter: 1,575 | 1,019,028 | 2.5 |
Foundico | Listings of pre-ICO and existing ICO cryptocurrency projects | Unknown | Request for listing | Facebook: 3,200 Twitter: 875 | 196,785 | 2.5 |
ICO Daily | Informative ICO listing platform for tracking upcoming and ongoing ICOs on a daily basis | Free | Request for listing | Twitter: 2,817 | 741,512 | 2.5 |
ICO Hot List | Investigating current and upcoming ICOs, curated and up to date | Free | Request for listing | Facebook: 171 Twitter: 4,954 | 236,513 | 2.5 |
Icodaily | One of the oldest lists of ICOs, wit news for tracking past, current, and future token sales | Free | Self Serve | Twitter: 2,823 | 999,999,999 | 2.5 |
Icolancer | Details about ICO crowdsales, tokens, release dates, as well as past and upcoming ICOs | Unknown pricing but a table is offered to buy, no pricing provided. | Request for listing | Facebook: 7,243 Twitter: 2,908 | 85,200 | 2.5 |
Icosource | Daily updated resources for tracking and learning about investment-worthy token sales | Free | Self Serve | Twitter: 1,701 | 1,978,000 | 2.5 |
Icowatchlist | Resources for discovering the best ICO opportunities, updated daily | Unknown | Request for listing | Twitter: 2,499 | 150,000 | 2.5 |
Investitin | Daily financial news source with breaking news, ICO reviews, other crypto fund information | Paid: $249 to $750 | Self Serve | Facebook: 284 Twitter: 1,447 | 479,000 | 2.5 |
Verified ICOs | An unbiased rating and review source driven by top investors and crypto financial experts | Unknown | Request for listing | Twitter: 18,800 | 406,939 | 2.5 |
52ICO.com | Chinese site offering listings as well as ICO project news | Unknown | Request for listing | Twitter: 236 | 34,567 | 2 |
BitcoinX | Information on acquiring, exchanging, and spending cryptocurrencies, plus updated list of top ICOs | Paid: Pricing not listed | Request for listing | Facebook: 135 Twitter: 1,888 | 876,325 | 2 |
Coinformant | Directory of blockchain and cryptocurrency resources for discussing and rating products | Free & Paid starting at $199 | Self Serve | Instagram: 3 Twitter: 191 Facebook: 80 | 4,784,000 | 2 |
CoinJinja | Japan’s top ICO listing site, with downloadable CoinView cryptocurrency app | Unknown | Request for listing | Facebook: 57 Twitter: 261 | 156,594 | 2 |
Crypto ICO Alert | Aggregator of upcoming, ongoing, and past ICO listings | Free | Self Serve | Facebook: 46 Twitter: 143 | 4,657,000 | 2 |
ICOMarketData | Comprehensive ICO platform offering tools for avoiding scams and maximizing current ICOs | Unknown | Self Serve | Twitter: 1,968 | 868,171 | 2 |
Tokentops | General ICO asset list with ratings, reviews, and countdowns for upcoming ICOs | Unknown | Unknown | No following | 199,800 | 2 |
FoxICO | Comprehensive listing of ICO projects with in-depth project analysis | Unknown | Request for listing | Facebook: 119 | 584,494 | 1.5 |
Icomonitor | Resource for investors and journalists for evaluating ICO transparency and trustworthiness | Free | Unknown | No following | 4,184,000 | 1.5 |
Icoquest | Website with updated ICO list, including current and upcoming ICOs, plus news | Free | Request for listing | Twitter: 170 | 6,407,000 | 1.5 |
To request an update to your listing or a review of your site for inclusion, please contact us.
If you are looking to raise capital via a token sale, getting listed on the leading token sale listing platforms will help you to get more eyes on your project.
Download the free ebook: Blockchain Building Basics. Your guide to building billion-dollar blockchains.